| Tell Us What You Want |
$ Fastube (5IH)
Statistics
| Open | 0.000 | Day High | 0.000 | Chg | 0.000 |
| Prev Close | 0.036 | Day Low | 0.000 | % Chg | 0.00 |
|
|
Key Financial Ratios
| EPS (cents) | PER (x) | Div Yield (%) | ROE (%) | |
| FY 2011 | -45.430 | 0.000 | 0.000 | 161.130 |
Featured Companies
ASEAN | Last | Chg | % |
|---|---|---|---|
| FTSTI | 3,454.37 | 10.47 | 0.30 |
| KLCI | 1,783.88 | 3.50 | 0.20 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
GLOBAL | Last | Chg | % |
|---|---|---|---|
| Hang Seng | 23,366.37 | 0.00 | 0.00 |
| Aust. Ord | 5,165.40 | 14.70 | 0.28 |
| DJIA | 15,387.58 | 52.30 | 0.34 |
| SG Futures | Last | Chg | P/D |
|---|---|---|---|
| SIMSCI MAY13 | 388.50 | 0.60 | 388.50 |
| SIMSCI JUN13 | 389.00 | 0.50 | 389.00 |
| SIMSCI JUL13 | 388.80 | 0.00 | 388.80 |
| SIMSCI AUG13 | 0.00 | - | |
| SIMSCI SEP13 | 385.40 | 0.00 | 385.40 |
| SIMSCI DEC13 | 384.70 | 0.00 | 384.70 |
| SIMSCI MAR14 | 384.20 | 0.00 | 384.20 |
| SIMSCI C1 | 388.50 | 0.60 | - |
Commodities | Last | Chg | % |
|---|---|---|---|
| KLCPO JUN 13 | 2,328.00 | 0.00 | 0.00 |
| KLCPO JUL 13 | 2,362.00 | 0.00 | 0.00 |
| KLCPO CONT. CONTRACT | 2,360.00 | 0.00 | 0.00 |
| KLCPO AUG 13 | 2,360.00 | 0.00 | 0.00 |
| KLCPO SEP 13 | 2,350.00 | 0.00 | 0.00 |
| KLCPO OCT 13 | 2,338.00 | 0.00 | 0.00 |
| KLCPO NOV 13 | 2,336.00 | 0.00 | 0.00 |
| KLCPO JAN 14 | 2,349.00 | 0.00 | 0.00 |
| KLCPO MAR 14 | 2,365.00 | 0.00 | 0.00 |
| KLCPO MAY 14 | 2,369.00 | 0.00 | 0.00 |
| KLCPO JUL 14 | 2,364.00 | 0.00 | 0.00 |
| KLCPO SEP 14 | 2,364.00 | 0.00 | 0.00 |
| KLCPO NOV 14 | 2,360.00 | 0.00 | 0.00 |
| KLCPO JAN 15 | 2,362.00 | 0.00 | 0.00 |
| KLCPO MAR 15 | 2,362.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.255 |
| Malaysia Ringgit | 3.012 |
| Thailand Baht | 29.720 |
| Vietnam Dong | 21,059 |
| Indonesia Rupiah | 9,778 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 2.56 | 4.42 | 9.07 |
| KLCI | 3.86 | 6.72 | 5.62 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Hang Seng | 2.77 | 4.78 | 3.13 |
| Aust. Ord | 0.70 | 4.02 | 11.05 |
| DJIA | 4.67 | 5.55 | 17.43 |
| Quotes | Last | Chg | % |
|---|---|---|---|
| No recent quotes found. | |||


Home
Malaysia

