| Tell Us What You Want |
MANAGEPAY SYSTEMS-WARR 12/15 (0156WA)
Featured Companies
ASEAN | Last | Chg | % |
|---|---|---|---|
| KLCI | 1,773.06 | 10.82 | 0.61 |
| FTSTI | 3,393.17 | 0.00 | 0.00 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
GLOBAL | Last | Chg | % |
|---|---|---|---|
| Hang Seng | 22,624.21 | 45.47 | 0.20 |
| Aust. Ord | 4,983.50 | 78.90 | 1.56 |
| DJIA | 15,303.10 | 8.60 | 0.06 |
| MY Futures | Last | Chg | P/D |
|---|---|---|---|
| KLCI MAY 13 | 1,764.0 | 0.0 | 9.06 |
| KLCI JUN 13 | 1,764.0 | 0.0 | 9.06 |
| KLCI JUL 13 | 0.0 | - | |
| KLCI SEP 13 | 1,759.0 | 0.0 | 14.06 |
| KLCI DEC 13 | 1,760.5 | 0.0 | 12.56 |
Commodities | Last | Chg | % |
|---|---|---|---|
| KLCPO JUN 13 | 2,340.00 | 0.00 | 0.00 |
| KLCPO JUL 13 | 2,375.00 | 0.00 | 0.00 |
| KLCPO CONT. CONTRACT | 2,370.00 | 0.00 | 0.00 |
| KLCPO AUG 13 | 2,370.00 | 0.00 | 0.00 |
| KLCPO SEP 13 | 2,360.00 | 0.00 | 0.00 |
| KLCPO OCT 13 | 2,348.00 | 0.00 | 0.00 |
| KLCPO NOV 13 | 2,345.00 | 0.00 | 0.00 |
| KLCPO JAN 14 | 2,357.00 | 0.00 | 0.00 |
| KLCPO MAR 14 | 2,374.00 | 0.00 | 0.00 |
| KLCPO MAY 14 | 2,377.00 | 0.00 | 0.00 |
| KLCPO JUL 14 | 2,375.00 | 0.00 | 0.00 |
| KLCPO SEP 14 | 2,379.00 | 0.00 | 0.00 |
| KLCPO NOV 14 | 2,375.00 | 0.00 | 0.00 |
| KLCPO JAN 15 | 2,384.00 | 0.00 | 0.00 |
| KLCPO MAR 15 | 2,384.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Malaysia Ringgit | 3.036 |
| Singapore Dollar | 1.268 |
| Thailand Baht | 30.025 |
| Vietnam Dong | 20,938 |
| Indonesia Rupiah | 9,762 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| KLCI | 100.00 | 100.00 | 100.00 |
| FTSTI | 100.00 | 100.00 | 100.00 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Hang Seng | 0.30 | 1.66 | 0.06 |
| Aust. Ord | 3.12 | 0.07 | 6.84 |
| DJIA | 4.10 | 4.97 | 16.78 |
| Quotes | Last | Chg | % |
|---|---|---|---|
| No recent quotes found. | |||


Home
Singapore

