More Market News
| Title | Posted On |
|---|---|
| FTSTI dropped 0.8% | 24 Jun 2010 |
| FTSTI eased 0.5% | 22 Jun 2010 |
| FTSTI jumped 1.8% | 21 Jun 2010 |
| FTSTI lost 0.4% for the day, but gained 1.3% for the week | 18 Jun 2010 |
| FTSTI rose 1.0% | 16 Jun 2010 |
| FTSTI closed flat on more robust volume | 15 Jun 2010 |
| FTSTI closed higher for third straight day | 14 Jun 2010 |
| FTSTI closed 0.6% higher for the day, but 0.3% lower for the week | 11 Jun 2010 |
| Singapore shares settled 1.2% higher | 10 Jun 2010 |
| FTSTI closed flat | 09 Jun 2010 |
| Singapore shares closed generally higher but FTSTI eased 0.2% | 08 Jun 2010 |
| FTSTI slumped 2.0% Monday | 07 Jun 2010 |
| FTSTI closed flat on more robust volume | 07 Apr 2010 |
| FTSTI settled marginally higher | 06 Apr 2010 |
| FTSTI up 0.9% Monday | 06 Apr 2010 |
| FTSTI surged 1.9% after Wednesday’s slump | 01 Apr 2010 |
| FTSTI tumbled due to overvaluation concern | 31 Mar 2010 |
| Singapore share prices closed marginally higher | 30 Mar 2010 |
| FTSTI up 0.8% on lower volume | 29 Mar 2010 |
| FTSTI up 0.6% for the day, but down 0.3% for the week | 26 Mar 2010 |
| FTSTI up 0.1% on lower volume | 25 Mar 2010 |
| FTSTI down 0.7% | 24 Mar 2010 |
| Singapore share prices up 0.6% | 23 Mar 2010 |
| FTSTI down 0.9% | 22 Mar 2010 |
| Singapore share prices closed marginally higher | 19 Mar 2010 |
| Singapore share prices closed marginally lower | 18 Mar 2010 |
| FTSTI up 0.8% | 17 Mar 2010 |
| FTSTI resumed its uptrend Tuesday | 16 Mar 2010 |
| FTSTI settled marginally lower after 6 days of gains | 15 Mar 2010 |
| FTSTI settled higher for 6th straight day | 12 Mar 2010 |
| FTSTI settled higher on lower volume | 12 Mar 2010 |
| FTSTI settled higher for 4th straight day | 10 Mar 2010 |
| Singapore shares closed generally lower but FTSTI up 0.2% | 09 Mar 2010 |
| Singapore shares surged 1.6% | 08 Mar 2010 |
| Singapore shares up Friday, rose 1.4% for the week | 07 Mar 2010 |
| Singapore share prices closed generally lower but FTSTI up 0.4% | 03 Mar 2010 |
| FTSTI settled flat | 02 Mar 2010 |
| FTSTI up 0.8% Monday | 01 Mar 2010 |
| FTSTI marginally up Friday | 01 Mar 2010 |
| FTSTI dropped 0.5% Thursday | 25 Feb 2010 |
FTSTI dropped 0.8%
Thu, 24 Jun 2010 12:00 amShare prices on the Singapore stock exchange extended its losses to three consecutive days.
The FTSTI fell 23.44 points or 0.82% to 2,847.61 points. It however opened 3.11 points higher at 2,874.16 points and traded between 2,841.73 and 2,876.40 points during the day, representing a trading band of 34.67 points.
Market breadth was negative with losers leading gainers 324 to 177 on a volume of 1,522 million shares worth SGD1,176 million.
The FTSTI fell 23.44 points or 0.82% to 2,847.61 points. It however opened 3.11 points higher at 2,874.16 points and traded between 2,841.73 and 2,876.40 points during the day, representing a trading band of 34.67 points.
Market breadth was negative with losers leading gainers 324 to 177 on a volume of 1,522 million shares worth SGD1,176 million.
Featured Companies
ASEAN | Last | Chg | % |
|---|---|---|---|
| FTSTI | 3,393.17 | 0.00 | 0.00 |
| KLCI | 1,773.06 | 0.00 | 0.00 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
GLOBAL | Last | Chg | % |
|---|---|---|---|
| Hang Seng | 22,879.74 | 381.34 | 1.64 |
| Aust. Ord | 5,023.00 | 39.40 | 0.78 |
| DJIA | 15,294.50 | 12.67 | 0.08 |
| SG Futures | Last | Chg | P/D |
|---|---|---|---|
| SIMSCI MAY13 | 382.50 | 3.30 | 382.50 |
| SIMSCI JUN13 | 382.70 | 2.00 | 382.70 |
| SIMSCI JUL13 | 378.90 | 0.00 | 378.90 |
| SIMSCI AUG13 | 0.00 | - | |
| SIMSCI SEP13 | 375.60 | 0.00 | 375.60 |
| SIMSCI DEC13 | 374.80 | 0.00 | 374.80 |
| SIMSCI MAR14 | 374.30 | 0.00 | 374.30 |
| SIMSCI C1 | 382.50 | 3.30 | - |
Commodities | Last | Chg | % |
|---|---|---|---|
| KLCPO JUN 13 | 2,340.00 | 0.00 | 0.00 |
| KLCPO JUL 13 | 2,375.00 | 0.00 | 0.00 |
| KLCPO CONT. CONTRACT | 2,370.00 | 0.00 | 0.00 |
| KLCPO AUG 13 | 2,370.00 | 0.00 | 0.00 |
| KLCPO SEP 13 | 2,360.00 | 0.00 | 0.00 |
| KLCPO OCT 13 | 2,348.00 | 0.00 | 0.00 |
| KLCPO NOV 13 | 2,345.00 | 0.00 | 0.00 |
| KLCPO JAN 14 | 2,357.00 | 0.00 | 0.00 |
| KLCPO MAR 14 | 2,374.00 | 0.00 | 0.00 |
| KLCPO MAY 14 | 2,377.00 | 0.00 | 0.00 |
| KLCPO JUL 14 | 2,375.00 | 0.00 | 0.00 |
| KLCPO SEP 14 | 2,379.00 | 0.00 | 0.00 |
| KLCPO NOV 14 | 2,375.00 | 0.00 | 0.00 |
| KLCPO JAN 15 | 2,372.00 | 0.00 | 0.00 |
| KLCPO MAR 15 | 2,372.00 | 0.00 | 0.00 |
| KLCPO MAY 15 | 2,372.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.268 |
| Malaysia Ringgit | 3.036 |
| Thailand Baht | 30.025 |
| Vietnam Dong | 20,938 |
| Indonesia Rupiah | 9,762 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 0.74 | 2.57 | 7.14 |
| KLCI | 3.23 | 6.07 | 4.98 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Hang Seng | 2.30 | 4.31 | 2.67 |
| Aust. Ord | 1.58 | 1.66 | 8.53 |
| DJIA | 4.04 | 4.91 | 16.72 |
| Quotes | Last | Chg | % |
|---|---|---|---|
| No recent quotes found. | |||


Home
Malaysia
Local Market