| By Alphabetical | : | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
|---|---|---|
| By Top 20 | : | Volume | Value | Price Up | Price Up (%) | Price Down | Price Down (%) |
| Indices | : | All Indices |
| Component Stock | : | STI |
| Sector | : | Agriculture | Commerce | Construction | Elec/gas/water | Finance | Hotels/rest | Loans & Debentur Manufacturing | Mining | Multi-industry | Properties | Services | Trans/sto/comm |
| Other Securities | : | Warrants | Call Warrants | Rights | ETF |
...LOADING...
Featured Companies
ASEAN | Last | Chg | % |
|---|---|---|---|
| FTSTI | 3,458.32 | 14.42 | 0.42 |
| KLCI | 1,793.99 | 6.61 | 0.37 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
GLOBAL | Last | Chg | % |
|---|---|---|---|
| Hang Seng | 23,366.37 | 0.00 | 0.00 |
| Aust. Ord | 5,163.40 | 16.70 | 0.32 |
| DJIA | 15,387.58 | 52.30 | 0.34 |
| SG Futures | Last | Chg | P/D |
|---|---|---|---|
| SIMSCI MAY13 | 390.30 | 2.00 | 390.30 |
| SIMSCI JUN13 | 390.40 | 2.00 | 390.40 |
| SIMSCI JUL13 | 388.00 | 0.00 | 388.00 |
| SIMSCI AUG13 | 0.00 | - | |
| SIMSCI SEP13 | 384.60 | 0.00 | 384.60 |
| SIMSCI DEC13 | 383.90 | 0.00 | 383.90 |
| SIMSCI MAR14 | 383.40 | 0.00 | 383.40 |
| SIMSCI C1 | 390.30 | 2.00 | - |
Commodities | Last | Chg | % |
|---|---|---|---|
| KLCPO JUN 13 | 2,338.00 | 22.00 | 0.95 |
| KLCPO JUL 13 | 2,361.00 | 20.00 | 0.85 |
| KLCPO CONT. CONTRACT | 2,358.00 | 23.00 | 0.99 |
| KLCPO AUG 13 | 2,358.00 | 23.00 | 0.99 |
| KLCPO SEP 13 | 2,350.00 | 21.00 | 0.90 |
| KLCPO OCT 13 | 2,342.00 | 18.00 | 0.77 |
| KLCPO NOV 13 | 2,341.00 | 16.00 | 0.69 |
| KLCPO JAN 14 | 2,357.00 | 18.00 | 0.77 |
| KLCPO MAR 14 | 2,371.00 | 17.00 | 0.72 |
| KLCPO MAY 14 | 2,376.00 | 18.00 | 0.76 |
| KLCPO JUL 14 | 2,355.00 | 0.00 | 0.00 |
| KLCPO SEP 14 | 2,356.00 | 0.00 | 0.00 |
| KLCPO NOV 14 | 2,360.00 | 0.00 | 0.00 |
| KLCPO JAN 15 | 2,362.00 | 0.00 | 0.00 |
| KLCPO MAR 15 | 2,362.00 | 0.00 | 0.00 |
| KLCPO MAY 15 | 2,362.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.255 |
| Malaysia Ringgit | 3.012 |
| Thailand Baht | 29.720 |
| Vietnam Dong | 21,059 |
| Indonesia Rupiah | 9,778 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 2.25 | 4.11 | 8.74 |
| KLCI | 4.06 | 6.92 | 5.83 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Hang Seng | 2.77 | 4.78 | 3.13 |
| Aust. Ord | 0.70 | 4.02 | 11.05 |
| DJIA | 4.67 | 5.55 | 17.43 |
| Quotes | Last | Chg | % |
|---|---|---|---|
| No recent quotes found. | |||


Home
Malaysia