| By Alphabetical | : | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
|---|---|---|
| By Top 20 | : | Volume | Value | Price Up | Price Up (%) | Price Down | Price Down (%) |
| Indices | : | All Indices |
| Component Stock | : | STI |
| Sector | : | Agriculture | Commerce | Construction | Elec/gas/water | Finance | Hotels/rest | Loans & Debentur Manufacturing | Mining | Multi-industry | Properties | Services | Trans/sto/comm |
| Other Securities | : | Warrants | Call Warrants | Rights | ETF |
...LOADING...
Featured Companies
ASEAN | Last | Chg | % |
|---|---|---|---|
| FTSTI | 3,138.07 | 75.72 | 2.36 |
| KLCI | 1,761.46 | 11.42 | 0.64 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
GLOBAL | Last | Chg | % |
|---|---|---|---|
| Hang Seng | 20,454.55 | 532.34 | 2.54 |
| Aust. Ord | 4,758.40 | 83.40 | 1.72 |
| DJIA | 15,112.19 | 206.04 | 1.35 |
| SG Futures | Last | Chg | P/D |
|---|---|---|---|
| SIMSCI JUN13 | 350.70 | 9.80 | 350.70 |
| SIMSCI JUL13 | 349.40 | 10.50 | 349.40 |
| SIMSCI AUG13 | 356.50 | 0.00 | 356.50 |
| SIMSCI SEP13 | 353.00 | 3.50 | 353.00 |
| SIMSCI DEC13 | 355.70 | 0.00 | 355.70 |
| SIMSCI MAR14 | 355.20 | 0.00 | 355.20 |
| SIMSCI JUN14 | 0.00 | - | |
| SIMSCI C1 | 350.70 | 9.80 | - |
Commodities | Last | Chg | % |
|---|---|---|---|
| KLCPO JUL 13 | 2,465.00 | 1.00 | 0.04 |
| KLCPO AUG 13 | 2,479.00 | 2.00 | 0.08 |
| KLCPO CONT. CONTRACT | 2,471.00 | 1.00 | 0.04 |
| KLCPO SEP 13 | 2,471.00 | 1.00 | 0.04 |
| KLCPO OCT 13 | 2,465.00 | 1.00 | 0.04 |
| KLCPO NOV 13 | 2,464.00 | 2.00 | 0.08 |
| KLCPO DEC 13 | 2,467.00 | 2.00 | 0.08 |
| KLCPO JAN 14 | 2,478.00 | 1.00 | 0.04 |
| KLCPO MAR 14 | 2,493.00 | 1.00 | 0.04 |
| KLCPO MAY 14 | 2,499.00 | 3.00 | 0.12 |
| KLCPO JUL 14 | 2,501.00 | 0.00 | 0.00 |
| KLCPO SEP 14 | 2,503.00 | 0.00 | 0.00 |
| KLCPO NOV 14 | 2,507.00 | 0.00 | 0.00 |
| KLCPO JAN 15 | 2,520.00 | 11.00 | 0.44 |
| KLCPO MAR 15 | 2,520.00 | 5.00 | 0.20 |
| KLCPO MAY 15 | 2,515.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.270 |
| Malaysia Ringgit | 3.201 |
| Thailand Baht | 31.010 |
| Vietnam Dong | 21,059 |
| Indonesia Rupiah | 9,941 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 2.95 | 2.85 | 1.47 |
| KLCI | 0.21 | 6.06 | 4.97 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Hang Seng | 6.28 | 5.89 | 7.37 |
| Aust. Ord | 1.32 | 2.38 | 4.22 |
| DJIA | 0.02 | 3.66 | 15.32 |
| Quotes | Last | Chg | % |
|---|---|---|---|
| No recent quotes found. | |||


Home
Malaysia