| By Alphabetical | : | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
|---|---|---|
| By Top 20 | : | Volume | Value | Price Up | Price Up (%) | Price Down | Price Down (%) |
| Indices | : | All Indices |
| Component Stock | : | STI |
| Sector | : | Agriculture | Commerce | Construction | Elec/gas/water | Finance | Hotels/rest | Loans & Debentur Manufacturing | Mining | Multi-industry | Properties | Services | Trans/sto/comm |
| Other Securities | : | Warrants | Call Warrants | Rights | ETF |
...LOADING...
Featured Companies
ASEAN | Last | Chg | % |
|---|---|---|---|
| FTSTI | 3,393.17 | 61.20 | 1.77 |
| KLCI | 1,773.06 | 10.82 | 0.61 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
GLOBAL | Last | Chg | % |
|---|---|---|---|
| Hang Seng | 22,879.74 | 381.34 | 1.64 |
| Aust. Ord | 5,062.40 | 103.00 | 1.99 |
| DJIA | 15,307.17 | 80.41 | 0.52 |
| SG Futures | Last | Chg | P/D |
|---|---|---|---|
| SIMSCI MAY13 | 381.00 | 1.80 | 381.00 |
| SIMSCI JUN13 | 381.30 | 0.60 | 381.30 |
| SIMSCI JUL13 | 378.90 | 0.00 | 378.90 |
| SIMSCI AUG13 | 0.00 | - | |
| SIMSCI SEP13 | 375.60 | 0.00 | 375.60 |
| SIMSCI DEC13 | 374.80 | 0.00 | 374.80 |
| SIMSCI MAR14 | 374.30 | 0.00 | 374.30 |
| SIMSCI C1 | 381.00 | 1.80 | - |
Commodities | Last | Chg | % |
|---|---|---|---|
| KLCPO JUN 13 | 2,340.00 | 12.00 | 0.52 |
| KLCPO JUL 13 | 2,375.00 | 13.00 | 0.55 |
| KLCPO CONT. CONTRACT | 2,370.00 | 11.00 | 0.47 |
| KLCPO AUG 13 | 2,370.00 | 11.00 | 0.47 |
| KLCPO SEP 13 | 2,360.00 | 10.00 | 0.43 |
| KLCPO OCT 13 | 2,348.00 | 10.00 | 0.43 |
| KLCPO NOV 13 | 2,345.00 | 9.00 | 0.39 |
| KLCPO JAN 14 | 2,357.00 | 8.00 | 0.34 |
| KLCPO MAR 14 | 2,374.00 | 9.00 | 0.38 |
| KLCPO MAY 14 | 2,377.00 | 9.00 | 0.38 |
| KLCPO JUL 14 | 2,375.00 | 10.00 | 0.42 |
| KLCPO SEP 14 | 2,379.00 | 9.00 | 0.38 |
| KLCPO NOV 14 | 2,375.00 | 5.00 | 0.21 |
| KLCPO JAN 15 | 2,372.00 | 0.00 | 0.00 |
| KLCPO MAR 15 | 2,372.00 | 0.00 | 0.00 |
| KLCPO MAY 15 | 2,372.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.268 |
| Malaysia Ringgit | 3.036 |
| Thailand Baht | 30.025 |
| Vietnam Dong | 20,938 |
| Indonesia Rupiah | 9,762 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 0.74 | 2.57 | 7.14 |
| KLCI | 3.23 | 6.07 | 4.98 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Hang Seng | 2.30 | 4.31 | 2.67 |
| Aust. Ord | 0.42 | 3.73 | 10.74 |
| DJIA | 4.12 | 5.00 | 16.81 |
| Quotes | Last | Chg | % |
|---|---|---|---|
| No recent quotes found. | |||


Home
Malaysia