| By Alphabetical | : | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
|---|---|---|
| By Top 20 | : | Volume | Value | Price Up | Price Up (%) | Price Down | Price Down (%) |
| Indices | : | All Indices |
| Component Stock | : | STI |
| Sector | : | Agriculture | Commerce | Construction | Elec/gas/water | Finance | Hotels/rest | Loans & Debentur Manufacturing | Mining | Multi-industry | Properties | Services | Trans/sto/comm |
| Other Securities | : | Warrants | Call Warrants | Rights | ETF |
...LOADING...
Featured Companies
ASEAN | Last | Chg | % |
|---|---|---|---|
| FTSTI | 3,183.44 | 0.00 | 0.00 |
| KLCI | 1,772.17 | 0.00 | 0.00 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
GLOBAL | Last | Chg | % |
|---|---|---|---|
| Hang Seng | 21,225.90 | 0.00 | 0.00 |
| Aust. Ord | 4,810.30 | 5.30 | 0.11 |
| DJIA | 15,179.85 | 109.67 | 0.73 |
| SG Futures | Last | Chg | P/D |
|---|---|---|---|
| SIMSCI JUN13 | 361.90 | 4.60 | 361.90 |
| SIMSCI JUL13 | 360.90 | 4.20 | 360.90 |
| SIMSCI AUG13 | 353.30 | 0.00 | 353.30 |
| SIMSCI SEP13 | 353.30 | 0.00 | 353.30 |
| SIMSCI DEC13 | 352.50 | 0.00 | 352.50 |
| SIMSCI MAR14 | 352.00 | 0.00 | 352.00 |
| SIMSCI JUN14 | 0.00 | - | |
| SIMSCI C1 | 361.90 | 4.60 | - |
Commodities | Last | Chg | % |
|---|---|---|---|
| KLCPO JUL 13 | 2,472.00 | 13.00 | 0.53 |
| KLCPO AUG 13 | 2,482.00 | 15.00 | 0.61 |
| KLCPO CONT. CONTRACT | 2,480.00 | 18.00 | 0.73 |
| KLCPO SEP 13 | 2,480.00 | 18.00 | 0.73 |
| KLCPO OCT 13 | 2,474.00 | 17.00 | 0.69 |
| KLCPO NOV 13 | 2,472.00 | 16.00 | 0.65 |
| KLCPO DEC 13 | 2,478.00 | 13.00 | 0.53 |
| KLCPO JAN 14 | 2,485.00 | 11.00 | 0.44 |
| KLCPO MAR 14 | 2,500.00 | 10.00 | 0.40 |
| KLCPO MAY 14 | 2,505.00 | 7.00 | 0.28 |
| KLCPO JUL 14 | 2,501.00 | 0.00 | 0.00 |
| KLCPO SEP 14 | 2,505.00 | 7.00 | 0.28 |
| KLCPO NOV 14 | 2,503.00 | 0.00 | 0.00 |
| KLCPO JAN 15 | 2,505.00 | 0.00 | 0.00 |
| KLCPO MAR 15 | 2,515.00 | 0.00 | 0.00 |
| KLCPO MAY 15 | 2,515.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.255 |
| Malaysia Ringgit | 3.134 |
| Thailand Baht | 30.685 |
| Vietnam Dong | 21,030 |
| Indonesia Rupiah | 9,885 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 3.86 | 3.77 | 0.52 |
| KLCI | 0.17 | 6.01 | 4.93 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Hang Seng | 5.21 | 4.82 | 6.32 |
| Aust. Ord | 2.04 | 3.09 | 3.46 |
| DJIA | 0.43 | 4.12 | 15.84 |
| Quotes | Last | Chg | % |
|---|---|---|---|
| No recent quotes found. | |||


Home
Malaysia