| By Alphabetical | : | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
|---|---|---|
| By Top 20 | : | Volume | Value | Price Up | Price Up (%) | Price Down | Price Down (%) |
| Indices | : | All Indices |
| Component Stock | : | KLCI | FBM100 |
| Sector | : | Bondislamic | Closed/fund | Construction | Consumer | Finance | Hotels | Ind-prod | IPC Mining | Plantation | Pn4 | Properties | REITs | Technology | Trad/serv |
| Other Securities | : | Warrants | Call Warrants | Rights | ETF |
...LOADING...
Featured Companies
ASEAN | Last | Chg | % |
|---|---|---|---|
| KLCI | 1,787.38 | 10.23 | 0.58 |
| FTSTI | 3,443.90 | 10.33 | 0.30 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
GLOBAL | Last | Chg | % |
|---|---|---|---|
| Hang Seng | 23,375.54 | 117.49 | 0.50 |
| Aust. Ord | 5,180.10 | 28.90 | 0.55 |
| DJIA | 15,335.28 | 19.12 | 0.12 |
| MY Futures | Last | Chg | P/D |
|---|---|---|---|
| KLCI MAY 13 | 1,787.5 | 0.0 | 0.12 |
| KLCI JUN 13 | 1,788.0 | 0.0 | 0.62 |
| KLCI JUL 13 | 0.0 | - | |
| KLCI SEP 13 | 1,784.0 | 0.0 | 3.38 |
| KLCI DEC 13 | 1,772.0 | 0.0 | 15.38 |
Commodities | Last | Chg | % |
|---|---|---|---|
| KLCPO JUN 13 | 2,315.00 | 0.00 | 0.00 |
| KLCPO JUL 13 | 2,340.00 | 0.00 | 0.00 |
| KLCPO CONT. CONTRACT | 2,335.00 | 0.00 | 0.00 |
| KLCPO AUG 13 | 2,335.00 | 0.00 | 0.00 |
| KLCPO SEP 13 | 2,329.00 | 0.00 | 0.00 |
| KLCPO OCT 13 | 2,324.00 | 0.00 | 0.00 |
| KLCPO NOV 13 | 2,325.00 | 0.00 | 0.00 |
| KLCPO JAN 14 | 2,339.00 | 0.00 | 0.00 |
| KLCPO MAR 14 | 2,353.00 | 0.00 | 0.00 |
| KLCPO MAY 14 | 2,358.00 | 0.00 | 0.00 |
| KLCPO JUL 14 | 2,355.00 | 0.00 | 0.00 |
| KLCPO SEP 14 | 2,356.00 | 0.00 | 0.00 |
| KLCPO NOV 14 | 2,363.00 | 0.00 | 0.00 |
| KLCPO JAN 15 | 2,365.00 | 0.00 | 0.00 |
| KLCPO MAR 15 | 2,365.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Malaysia Ringgit | 3.012 |
| Singapore Dollar | 1.255 |
| Thailand Baht | 29.720 |
| Vietnam Dong | 21,059 |
| Indonesia Rupiah | 9,778 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| KLCI | 4.06 | 6.92 | 5.83 |
| FTSTI | 2.25 | 4.11 | 8.74 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Hang Seng | 3.33 | 5.35 | 3.69 |
| Aust. Ord | 0.81 | 4.13 | 11.16 |
| DJIA | 4.31 | 5.19 | 17.03 |
| Quotes | Last | Chg | % |
|---|---|---|---|
| No recent quotes found. | |||


Home
Singapore