| By Alphabetical | : | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
|---|---|---|
| By Top 20 | : | Volume | Value | Price Up | Price Up (%) | Price Down | Price Down (%) |
| Indices | : | All Indices |
| Component Stock | : | KLCI | FBM100 |
| Sector | : | Bondislamic | Closed/fund | Construction | Consumer | Finance | Hotels | Ind-prod | IPC Mining | Plantation | Pn4 | Properties | REITs | Technology | Trad/serv |
| Other Securities | : | Warrants | Call Warrants | Rights | ETF |
...LOADING...
Featured Companies
ASEAN | Last | Chg | % |
|---|---|---|---|
| KLCI | 1,776.82 | 7.66 | 0.43 |
| FTSTI | 3,448.91 | 0.39 | 0.01 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
GLOBAL | Last | Chg | % |
|---|---|---|---|
| Hang Seng | 23,474.03 | 391.35 | 1.70 |
| Aust. Ord | 5,186.10 | 26.30 | 0.51 |
| DJIA | 15,354.40 | 121.18 | 0.80 |
| MY Futures | Last | Chg | P/D |
|---|---|---|---|
| KLCI MAY 13 | 1,776.0 | 10.0 | 0.82 |
| KLCI JUN 13 | 1,776.5 | 10.5 | 0.32 |
| KLCI SEP 13 | 1,774.0 | 10.5 | 2.82 |
| KLCI DEC 13 | 1,772.0 | 9.0 | 4.82 |
Commodities | Last | Chg | % |
|---|---|---|---|
| KLCPO JUN 13 | 2,331.00 | 3.00 | 0.13 |
| KLCPO JUL 13 | 2,349.00 | 4.00 | 0.17 |
| KLCPO CONT. CONTRACT | 2,343.00 | 7.00 | 0.30 |
| KLCPO AUG 13 | 2,343.00 | 7.00 | 0.30 |
| KLCPO SEP 13 | 2,333.00 | 7.00 | 0.30 |
| KLCPO OCT 13 | 2,331.00 | 11.00 | 0.47 |
| KLCPO NOV 13 | 2,331.00 | 12.00 | 0.52 |
| KLCPO JAN 14 | 2,344.00 | 9.00 | 0.39 |
| KLCPO MAR 14 | 2,356.00 | 8.00 | 0.34 |
| KLCPO MAY 14 | 2,360.00 | 4.00 | 0.17 |
| KLCPO JUL 14 | 2,360.00 | 4.00 | 0.17 |
| KLCPO SEP 14 | 2,360.00 | 0.00 | 0.00 |
| KLCPO NOV 14 | 2,362.00 | 0.00 | 0.00 |
| KLCPO JAN 15 | 2,364.00 | 0.00 | 0.00 |
| KLCPO MAR 15 | 2,364.00 | 0.00 | 0.00 |
| KLCPO MAY 15 | 2,364.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Malaysia Ringgit | 3.019 |
| Singapore Dollar | 1.254 |
| Thailand Baht | 29.865 |
| Vietnam Dong | 20,962 |
| Indonesia Rupiah | 9,769 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| KLCI | 3.00 | 5.83 | 4.75 |
| FTSTI | 2.41 | 4.27 | 8.91 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Hang Seng | 1.52 | 3.51 | 1.88 |
| Aust. Ord | 0.31 | 3.61 | 10.62 |
| DJIA | 4.45 | 5.32 | 17.17 |
| Quotes | Last | Chg | % |
|---|---|---|---|
| No recent quotes found. | |||


Home
Singapore