 Ccm Duopharma Biotech Berhad Listed : Main Market (MY) Exchange Sector : Consumer Company Overview Duopharma was established as a pharmaceutical trading company in 1979. Its business then was in the import and marketing of pharmaceutical products. It started manufacturing tablets, capsules and other oral preparations in 1986. |  Digi.com Berhad Listed : Main Market (MY) Exchange Sector : IPC Company Overview DiGi is a leading mobile communications company providing a comprehensive range of affordable, convenient and easy to use wireless services to simplify and enrich the lives of its customers. We create value for our customers by selecting the most appropriate cutting edge technology so that they benefit from products and services that give them choice, convenience and control. |  Ijm Land Berhad Listed : Main Market (MY) Exchange Sector : Properties Company Overview IJM Land Berhad (formerly known as RB Land Holdings Berhad) is the result following a rationalization exercise involving the merger of two highly reputable players in the Malaysian property scene namely IJM Properties and RB Land. |  |  |  |
 Scomi Engineering Bhd Listed : Main Market (MY) Exchange Sector : Indprod Company Overview Scomi Group Bhd, a global service provider mainly in the oil and gas industry, is a company listed on the Main Market of Bursa Malaysia.<br /><br />Achieving turnover of RM1.58 billion or USD447 million in 2006; Scomi employs over 4,800 employees at 65 locations in 36 countries. |  Scomi Marine Bhd Listed : Main Market (MY) Exchange Sector : Tradserv Company Overview Scomi Group Bhd, a global service provider mainly in the oil and gas industry, is a company listed on the Main Market of Bursa Malaysia.<br /><br />Achieving turnover of RM1.58 billion or USD447 million in 2006; Scomi employs over 4,800 employees at 65 locations in 36 countries. |  Perwaja Holdings Berhad Listed : Main Market (MY) Exchange Sector : Indprod Company Overview Perwaja ranks among Malaysia's largest integrated producer of primary steel products that are supplied directly to downstream producers both locally and to the Asia and Middle East. |
 |  |  |
 Kinsteel Berhad Listed : Main Market (MY) Exchange Sector : Indprod Company Overview Kinsteel Berhad is one of the largest steel millers in Malaysia, and ranks among the largest integrated players in the region.Established in 1991 and listed on the Malaysian stock exchange in 2002, the Group manufactures and trades in a complete range of long steel products used in the manufacturing, construction and infrastructure industries. Its range of products include upstream products such as DRI, billets, beam-blanks & blooms; midstream products such as steel round bars, deformed bars, flat bars, angle bars, U-channel bars; and downstream products such as sections and drawn wires. |  Wah Seong Corporation Bhd Listed : Main Market (MY) Exchange Sector : Indprod Company Overview Wah Seong Corporation Berhad is an international oil & gas service group headqueartered in Kuala Lumpur, Malaysia. We are listed on the Main Market of the Malaysian Stock Exchange (Bursa Malaysia) with a market capitalisation of more than RM1 billion.
We provide through various subsidiaries other services in the upstream exploration and production sectors. |  Scomi Group Bhd Listed : Main Market (MY) Exchange Sector : Tradserv Company Overview Scomi Group Bhd, a global service provider mainly in the oil and gas industry, is a company listed on the Main Market of Bursa Malaysia.<br /><br />Achieving turnover of RM1.58 billion or USD447 million in 2006; Scomi employs over 4,800 employees at 65 locations in 36 countries. |
 |  |  |
 Guinness Anchor Bhd Listed : Main Market (MY) Exchange Sector : Consumer Company Overview Guinness Anchor Bhd (GAB) was formed in 1989, with the merger of Guinness Malaysia Bhd and Malayan Breweries (Malaya) Sdn Bhd, whose parent companies were Malayan Breweries Ltd (the present Asia Pacific Breweries Ltd) and Guinness Overseas Ltd (GOL). |  Mnrb Holdings Berhad Listed : Main Market (MY) Exchange Sector : Finance Company Overview In early 1965, the Malaysian Government conceived the idea of forming a national reinsurance company in order to curtail the ever increasing reinsurance premium overseas.
A feasibility study on the formation of such a company was done in 1971 and on 30 December 1972, Malaysian National Reinsurance Berhad known as MNRB, was incorporated under the Companies Act 1965. It commenced operations on 19 February 1973. |  Qsr Brands Bhd Listed : Main Market (MY) Exchange Sector : Tradserv Company Overview Listed on Bursa Malaysia (the Malaysian Stock Exchange) on 1 April 2004, QSR Brands Bhd dominates Malaysia's rapidly expanding retail food industry.
Headquartered in Kuala Lumpur, Malaysia, the QSR Group operates The Pizza Hut chain of restaurants in Malaysia and Singapore, The KFC chain of restaurants in Malaysia, Singapore, Brunei and Cambodia, and the Rasamas chain of restaurants in Malaysia. |
 |  |  |
 Chemical Company Of Malaysia Berhad Listed : Main Market (MY) Exchange Sector : Indprod Company Overview CCM Group offers a wide range of products and services to the chemicals, healthcare and agricultural industries |  Kfc Holdings (malaysia) Berhad Listed : Main Market (MY) Exchange Sector : Tradserv Company Overview The KFC chain of restaurants in Malaysia, Singapore and Brunei (about 500 restaurants) . The Rasamas chain of restaurants in Malaysia (about 30 outlets). |
 |  |