| Want live quote? Click here |
Singapore Market Overview
Gainers | Losers | ||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Gainers | Top 5 Gainers % | Top 5 Losers | Top 5 Losers % | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
Active
| Top 10 Active by Volume | Top 10 Active by Value | ||||||||||||||||||||||||||||||||||||||
*20 mins delayed |
|
||||||||||||||||||||||||||||||||||||||
|
*day end update |
News
Book Review
![]() |
Published every year since 1968, the Stock Trader's Almanac is a practical investment tool with a wealth of information organized in calendar format. Everyone from well-known money managers to savvy traders and investors relies upon this annual resource for its in-depth analyses and insights. The Stock Trader's Almanac 2013 contains essential historical price information on the stock market, provides monthly and daily reminders, and highlights seasonal trading opportunities and dangers. |
| more >> |
Broker Calls
| Date | Headline |
| 21-May | CIMB keeps OUTPERFORM on G**. |
| 20-May | CIMB upgrades UNDERPERFORM on T*******. |
| 17-May | OCBC downgrades SELL on S**. |
Powered by
Singapore News

Powered by
Asia News

Powered by
World News

Featured Companies
ASEAN | Last | Chg | % |
|---|---|---|---|
| FTSTI | 3,462.53 | 18.63 | 0.54 |
| KLCI | 1,787.38 | 10.23 | 0.58 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
GLOBAL | Last | Chg | % |
|---|---|---|---|
| Hang Seng | 23,375.54 | 117.49 | 0.50 |
| Aust. Ord | 5,186.30 | 6.20 | 0.12 |
| DJIA | 15,387.58 | 52.30 | 0.34 |
| SG Futures | Last | Chg | P/D |
|---|---|---|---|
| SIMSCI MAY13 | 390.90 | 2.60 | 390.90 |
| SIMSCI JUN13 | 391.20 | 2.80 | 391.20 |
| SIMSCI JUL13 | 388.00 | 0.00 | 388.00 |
| SIMSCI AUG13 | 0.00 | - | |
| SIMSCI SEP13 | 384.60 | 0.00 | 384.60 |
| SIMSCI DEC13 | 383.90 | 0.00 | 383.90 |
| SIMSCI MAR14 | 383.40 | 0.00 | 383.40 |
| SIMSCI C1 | 390.90 | 2.60 | - |
Commodities | Last | Chg | % |
|---|---|---|---|
| KLCPO JUN 13 | 2,315.00 | 0.00 | 0.00 |
| KLCPO JUL 13 | 2,340.00 | 0.00 | 0.00 |
| KLCPO CONT. CONTRACT | 2,335.00 | 0.00 | 0.00 |
| KLCPO AUG 13 | 2,335.00 | 0.00 | 0.00 |
| KLCPO SEP 13 | 2,329.00 | 0.00 | 0.00 |
| KLCPO OCT 13 | 2,324.00 | 0.00 | 0.00 |
| KLCPO NOV 13 | 2,325.00 | 0.00 | 0.00 |
| KLCPO JAN 14 | 2,339.00 | 0.00 | 0.00 |
| KLCPO MAR 14 | 2,353.00 | 0.00 | 0.00 |
| KLCPO MAY 14 | 2,358.00 | 0.00 | 0.00 |
| KLCPO JUL 14 | 2,355.00 | 0.00 | 0.00 |
| KLCPO SEP 14 | 2,356.00 | 0.00 | 0.00 |
| KLCPO NOV 14 | 2,363.00 | 0.00 | 0.00 |
| KLCPO JAN 15 | 2,365.00 | 0.00 | 0.00 |
| KLCPO MAR 15 | 2,365.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.255 |
| Malaysia Ringgit | 3.012 |
| Thailand Baht | 29.720 |
| Vietnam Dong | 21,059 |
| Indonesia Rupiah | 9,778 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 2.25 | 4.11 | 8.74 |
| KLCI | 4.06 | 6.92 | 5.83 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Hang Seng | 3.33 | 5.35 | 3.69 |
| Aust. Ord | 0.70 | 4.02 | 11.05 |
| DJIA | 4.67 | 5.55 | 17.43 |
| Quotes | Last | Chg | % |
|---|---|---|---|
| No recent quotes found. | |||


Home
Malaysia

