| Want live quote? Click here |
Singapore Market Overview
Gainers | Losers | ||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Gainers | Top 5 Gainers % | Top 5 Losers | Top 5 Losers % | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
Active
| Top 10 Active by Volume | Top 10 Active by Value | ||||||||||||||||||||||||||||||||||||||
*20 mins delayed |
|
||||||||||||||||||||||||||||||||||||||
|
*day end update |
News
Book Review
![]() |
Published every year since 1968, the Stock Trader's Almanac is a practical investment tool with a wealth of information organized in calendar format. Everyone from well-known money managers to savvy traders and investors relies upon this annual resource for its in-depth analyses and insights. The Stock Trader's Almanac 2013 contains essential historical price information on the stock market, provides monthly and daily reminders, and highlights seasonal trading opportunities and dangers. |
| more >> |
Broker Calls
| Date | Headline |
| 21-May | CIMB keeps OUTPERFORM on G**. |
| 20-May | CIMB upgrades UNDERPERFORM on T*******. |
| 17-May | OCBC downgrades SELL on S**. |
Powered by
Singapore News

Powered by
Asia News

Powered by
World News

Featured Companies
ASEAN | Last | Chg | % |
|---|---|---|---|
| FTSTI | 3,454.37 | 10.47 | 0.30 |
| KLCI | 1,783.88 | 3.50 | 0.20 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
GLOBAL | Last | Chg | % |
|---|---|---|---|
| Hang Seng | 23,366.37 | 0.00 | 0.00 |
| Aust. Ord | 5,165.40 | 14.70 | 0.28 |
| DJIA | 15,387.58 | 52.30 | 0.34 |
| SG Futures | Last | Chg | P/D |
|---|---|---|---|
| SIMSCI MAY13 | 390.40 | 1.30 | 390.40 |
| SIMSCI JUN13 | 390.40 | 0.90 | 390.40 |
| SIMSCI JUL13 | 388.80 | 0.00 | 388.80 |
| SIMSCI AUG13 | 0.00 | - | |
| SIMSCI SEP13 | 385.40 | 0.00 | 385.40 |
| SIMSCI DEC13 | 384.70 | 0.00 | 384.70 |
| SIMSCI MAR14 | 384.20 | 0.00 | 384.20 |
| SIMSCI C1 | 390.40 | 1.30 | - |
Commodities | Last | Chg | % |
|---|---|---|---|
| KLCPO JUN 13 | 2,328.00 | 12.00 | 0.52 |
| KLCPO JUL 13 | 2,362.00 | 21.00 | 0.90 |
| KLCPO CONT. CONTRACT | 2,360.00 | 25.00 | 1.07 |
| KLCPO AUG 13 | 2,360.00 | 25.00 | 1.07 |
| KLCPO SEP 13 | 2,350.00 | 21.00 | 0.90 |
| KLCPO OCT 13 | 2,338.00 | 14.00 | 0.60 |
| KLCPO NOV 13 | 2,336.00 | 11.00 | 0.47 |
| KLCPO JAN 14 | 2,349.00 | 10.00 | 0.43 |
| KLCPO MAR 14 | 2,365.00 | 11.00 | 0.47 |
| KLCPO MAY 14 | 2,369.00 | 11.00 | 0.47 |
| KLCPO JUL 14 | 2,364.00 | 9.00 | 0.38 |
| KLCPO SEP 14 | 2,364.00 | 4.00 | 0.17 |
| KLCPO NOV 14 | 2,360.00 | 0.00 | 0.00 |
| KLCPO JAN 15 | 2,362.00 | 0.00 | 0.00 |
| KLCPO MAR 15 | 2,362.00 | 0.00 | 0.00 |
| KLCPO MAY 15 | 2,362.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.255 |
| Malaysia Ringgit | 3.012 |
| Thailand Baht | 29.720 |
| Vietnam Dong | 21,059 |
| Indonesia Rupiah | 9,778 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 2.56 | 4.42 | 9.07 |
| KLCI | 3.86 | 6.72 | 5.62 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Hang Seng | 2.77 | 4.78 | 3.13 |
| Aust. Ord | 0.70 | 4.02 | 11.05 |
| DJIA | 4.67 | 5.55 | 17.43 |
| Quotes | Last | Chg | % |
|---|---|---|---|
| No recent quotes found. | |||


Home
Malaysia

