Featured Companies
ASEAN | Last | Chg | % |
|---|---|---|---|
| FTSTI | 3,393.17 | 61.20 | 1.77 |
| KLCI | 1,773.06 | 10.82 | 0.61 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
GLOBAL | Last | Chg | % |
|---|---|---|---|
| Hang Seng | 22,879.74 | 381.34 | 1.64 |
| Aust. Ord | 5,062.40 | 103.00 | 1.99 |
| DJIA | 15,307.17 | 80.41 | 0.52 |
| SG Futures | Last | Chg | P/D |
|---|---|---|---|
| SIMSCI MAY13 | 381.20 | 7.90 | 381.20 |
| SIMSCI JUN13 | 381.40 | 8.10 | 381.40 |
| SIMSCI JUL13 | 388.80 | 0.00 | 388.80 |
| SIMSCI AUG13 | 0.00 | - | |
| SIMSCI SEP13 | 385.40 | 0.00 | 385.40 |
| SIMSCI DEC13 | 384.70 | 0.00 | 384.70 |
| SIMSCI MAR14 | 384.20 | 0.00 | 384.20 |
| SIMSCI C1 | 381.20 | 7.90 | - |
Commodities | Last | Chg | % |
|---|---|---|---|
| KLCPO JUN 13 | 2,325.00 | 3.00 | 0.13 |
| KLCPO JUL 13 | 2,357.00 | 5.00 | 0.21 |
| KLCPO CONT. CONTRACT | 2,354.00 | 5.00 | 0.21 |
| KLCPO AUG 13 | 2,354.00 | 5.00 | 0.21 |
| KLCPO SEP 13 | 2,346.00 | 4.00 | 0.17 |
| KLCPO OCT 13 | 2,335.00 | 3.00 | 0.13 |
| KLCPO NOV 13 | 2,325.00 | 11.00 | 0.47 |
| KLCPO JAN 14 | 2,334.00 | 15.00 | 0.64 |
| KLCPO MAR 14 | 2,355.00 | 10.00 | 0.42 |
| KLCPO MAY 14 | 2,353.00 | 15.00 | 0.63 |
| KLCPO JUL 14 | 2,354.00 | 11.00 | 0.47 |
| KLCPO SEP 14 | 2,360.00 | 10.00 | 0.42 |
| KLCPO NOV 14 | 2,370.00 | 0.00 | 0.00 |
| KLCPO JAN 15 | 2,372.00 | 0.00 | 0.00 |
| KLCPO MAR 15 | 2,372.00 | 0.00 | 0.00 |
| KLCPO MAY 15 | 2,372.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.268 |
| Malaysia Ringgit | 3.036 |
| Thailand Baht | 30.025 |
| Vietnam Dong | 20,938 |
| Indonesia Rupiah | 9,762 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 2.56 | 4.42 | 9.07 |
| KLCI | 3.86 | 6.72 | 5.62 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Hang Seng | 2.30 | 4.31 | 2.67 |
| Aust. Ord | 0.42 | 3.73 | 10.74 |
| DJIA | 4.12 | 5.00 | 16.81 |
| Quotes | Last | Chg | % |
|---|---|---|---|
| No recent quotes found. | |||


Home
Malaysia